
05-10-2008, 01:20 PM
|
 |
Member
|
|
Join Date: Jul 2007
Location: Memphis, TN
Posts: 1,699
Rep Power: 1029
|
|
HTML Code:
FitSport Civic
horsepower | 109@5800 140@6300
CARB rating | LEV-2 ULEV-2
turn diameter | 34.4 35.4
brakes(in) | 10.3/7.9 10.3/7.9
wheels | 15" alloy 16" steelies
length | 157.4" 174.8"
height | 60.0" 53.5"
width | 66.2" 68.9"
weight(MT/AT) | 2471/2551 2657/2718
weight distrib | 62/38 60/40
headroom(f/r) | 40.6/38.6 38.0/35.1
legroom(f/r) | 41.9/33.7 42.6/30.3
shoulderroom | 52.8/50.6 53.9/52.1
hip room | 51.2/51.0 53.0/49.2
cargo space | 21.3/41.9 11.5
(seats up/down in cu.ft.)
EPA MPG | 28/34 26/34
realworld MPG | 33-35 37-30
sec.system | standard standard
with remote |
fog lights | standard optional
power windows | standard standard
power locks | standard standard
cruise control | standard standard
stereo | 200W/6spkr 160W/6spkr
aux. input | standard standard
(see: MT Fuel Economy Poll and DX/LX/EX: Your Gas Mileage - 8th Generation Honda Civic Forum )
It's all up to you and what you want. Here, we're going to suggest the Fit, naturally.
If it helps any, I traded my '06 Civic EX in for an '07 Fit Sport and I'm consistently getting 32+mpg (got an average of 27mpg in the Civic).
|