
July 08 July 07 %diff Jan-Jul08 Jan-Jul07 %diff
Honda Division 125,916 126,668 -8.2% 846,360 802,057 4.9%
Fit 12,266 6,343
78.5% 52,053 30,112
71.9%
Accord 41,382 37,142 2.8% 247,244 219,488 12.0%
Accord Hybrid 3 260 -98.9% 194 2,304 -91.6%
Civic 29,125 27,852 -3.5% 234,086 201,652 15.4%
Civic Hybrid 3,440 2,493 27.4% 22,472 19,634 13.8%
S2000 201 418 -55.6% 1,920 2,820 -32.3%
Odyssey 13,123 14,141 -14.3% 85,712 94,479 -9.8%
Pilot 7,486 13,136 -47.4% 62,962 79,768 -21.5%
CR-V 17,419 20,083 -19.9% 122,230 124,262 -2.2%
Element 2,250 2,912 -28.7% 18,084 22,803 -21.1%
Ridgeline 2,662 4,641 -47.1% 22,061 26,660 -17.7%
Sorry for the uneven columns. I tried to even them up a couple of times, but after each preview they were out of alignment again.