2nd Generation (GE 08-13) 2nd Generation specific talk and questions here.
Sponsored by:
Sponsored by:

Two Years, 30K Miles, & 38mpg

Thread Tools
 
Search this Thread
 
  #1  
Old 08-14-2011, 12:35 PM
specboy's Avatar
Member
5 Year Member
Thread Starter
Join Date: Aug 2009
Location: Vermont
Posts: 2,462
Two Years, 30K Miles, & 38mpg

So a little less than a week ago, our 2009 FIT sport 5MT hit the 2 year mark. Since I did a 1 year update, I figured a 2 year would be a good thing as well.

After 2 years of ownership, I can definitely say, I still love this little car. The cost savings from our old vehicle (2007 Nissan Altima 3.5SE) to the fit is incredible. Monthy we are saving about $140/month on Fuel, insurance, Oil changes, & Car Payments which comes out to about $3400 some of that went into winter wheels/tires but even with the $400 that cost me, I'm still ahead $3000 and the only thing i've lost... About 153hp (ok, so it's not insignificant.... but honesly, I don't miss it). The altima had power but the fit is so nimble and tossable that it definitely has more of a "Fun" factor. I've said for a few years now that the Altima was great car and it met our needs at the time but after a year and a half of ownership, I was riding to work. After 2 years in the fit, I still DRIVE to work and to be honest, that's what it's all about. with 26-28 miles one way to work (and some twisty roads), enjoying the drive is important. 10 min drive... meh... it can go either way but when you are in a car for that long, I feel you really need to enjoy the drive...

... and I do.

Here's the summary:
  • Odometer:30037
  • Traveled: 29866 (bought with 171miles - they drove it from another Dealer)
  • Average Trip distance between fill-ups 290 miles
  • Total Gallons: 793.05
  • Average Fill-up: 7.70 Gal.
  • Average MPG: 37.66
  • Worst MPG: 29.44
  • Best MPG: 44.30
  • Fuel Used (4 tanks of Premium, the other 101 tanks were Regular - saw no benefit on the premium)
My daily commute during the winter is 26 miles each way. I have a few stoplights and a few small 25mph towns that I travel through. In the summer It's 28miles through some hilly and winding roads with a few stop signs. My average speed is between 40 & 45mph but It'll range from the 25mph towns up to 60mph. (garmin shows "trip avg" of about 44mph)

I'm at 30% on the MM and I should be coming up soon for my 3rd Oil change which puts me right around 10K-11K miles/change. Can't complain about that. I'm running Mobil 1 synthetic b/c it's only about $5-$10 more/oil change and at 1.5 changes/year, I can swing the $7.50-$15 every year.

I had the LMS recall done early (about 2 weeks before I received the letter) The mpg computer was updated at my first oil change and all calculations have been done on my phone manually. You can see the results below.

refuelDate | quantity | distance | Trip
08/09/2009 | | 171 |
08/16/2009 | 9.69 | 577 | 406
08/23/2009 | 9.31 | 923 | 346
08/30/2009 | 7.95 | 1229 | 306
09/06/2009 | 10.16 | 1648 | 419
09/13/2009 | 7.88 | 1965 | 317
09/20/2009 | 7.48 | 2252 | 287
10/01/2009 | 9.91 | 2641 | 389
10/09/2009 | 9.96 | 3020 | 379
10/16/2009 | 9.93 | 3385 | 365
10/25/2009 | 9.44 | 3712 | 327
11/01/2009 | 8.59 | 4041 | 329
11/08/2009 | 6.58 | 4263 | 222
11/17/2009 | 9.68 | 4609 | 346
11/29/2009 | 6.97 | 4859 | 250
12/06/2009 | 8.59 | 5175 | 316
12/13/2009 | 7.86 | 5438 | 263
12/20/2009 | 8.91 | 5739 | 301
12/27/2009 | 6.54 | 5948 | 209
01/09/2010 | 7.97 | 6240 | 292
01/17/2010 | 8.48 | 6546 | 306
01/24/2010 | 7.28 | 6813 | 267
01/28/2010 | 8.45 | 7156 | 343
01/31/2010 | 6.27 | 7372 | 216
02/07/2010 | 9.23 | 7684 | 312
02/14/2010 | 7.78 | 7972 | 288
02/21/2010 | 5.99 | 8190 | 218
02/28/2010 | 5.54 | 8404 | 214
03/07/2010 | 7.57 | 8695 | 291
03/13/2010 | 6.53 | 8951 | 256
03/21/2010 | 6.82 | 9222 | 271
03/21/2010 | 9.58 | 9566 | 344
03/23/2010 | 2.82 | 9689 | 123
03/25/2010 | 9.64 | 10070 | 381
04/04/2010 | 9.54 | 10435 | 365
04/11/2010 | 9.43 | 10787 | 352
04/18/2010 | 7.65 | 11082 | 295
04/24/2010 | 1.71 | 11415 | 333
04/25/2010 | 9.43 | 11494 | 79
05/02/2010 | 8.19 | 11811 | 317
05/09/2010 | 8.13 | 12128 | 317
05/16/2010 | 9.37 | 12497 | 369
05/22/2010 | 8.18 | 12815 | 318
05/30/2010 | 9.71 | 13192 | 377
06/06/2010 | 6.39 | 13439 | 247
06/22/2010 | 10.02 | 13843 | 404
06/27/2010 | 4.53 | 14024 | 181
07/04/2010 | 7.83 | 14332 | 308
07/11/2010 | 9.44 | 14721 | 389
07/18/2010 | 7.39 | 15019 | 298
07/28/2010 | 5.69 | 15236 | 217
08/01/2010 | 6.63 | 15508 | 272
08/09/2010 | 9.27 | 15886 | 378
08/15/2010 | 7.27 | 16174 | 288
08/22/2010 | 8.71 | 16506 | 332
08/30/2010 | 9.73 | 16882 | 376
09/05/2010 | 6.84 | 17167 | 285
09/12/2010 | 4.69 | 17359 | 192
09/26/2010 | 6.59 | 17614 | 255
10/04/2010 | 7.71 | 17915 | 301
10/10/2010 | 9.33 | 18275 | 360
10/16/2010 | 10.22 | 18680 | 405
10/25/2010 | 8.72 | 19021 | 341
10/31/2010 | 7.17 | 19296 | 275
11/07/2010 | 9.9 | 19683 | 387
11/24/2010 | 1.69 | 20048 | 365
11/26/2010 | 1.67 | 20118 | 70
11/28/2010 | 9.87 | 20171 | 53
12/05/2010 | 8.28 | 20472 | 301
12/12/2010 | 6.89 | 20692 | 220
12/19/2010 | 9.02 | 21004 | 312
12/26/2010 | 6.56 | 21232 | 228
01/09/2011 | 9.68 | 21571 | 339
01/16/2011 | 5.97 | 21758 | 187
01/31/2011 | 10.23 | 22101 | 343
02/06/2011 | 5.82 | 22304 | 203
02/13/2011 | 7.6 | 22563 | 259
02/20/2011 | 7.86 | 22851 | 288
03/06/2011 | 9.4 | 23171 | 320
03/14/2011 | 7.37 | 23416 | 245
03/20/2011 | 7.02 | 23680 | 264
03/28/2011 | 8.12 | 23972 | 292
04/03/2011 | 5.83 | 24198 | 226
04/06/2011 | 4.08 | 24324 | 126
04/07/2011 | 8.73 | 24622 | 298
04/14/2011 | 8.29 | 24911 | 289
04/16/2011 | 6.22 | 25105 | 194
04/17/2011 | 5.78 | 25288 | 183
04/18/2011 | 9.07 | 25555 | 267
04/25/2011 | 8.75 | 25882 | 327
05/01/2011 | 8.68 | 26239 | 357
05/08/2011 | 8.08 | 26540 | 301
05/15/2011 | 8.51 | 26861 | 321
05/23/2011 | 9.24 | 27224 | 363
05/29/2011 | 5.26 | 27444 | 220
06/06/2011 | 6.14 | 27694 | 250
06/13/2011 | 6.2 | 27958 | 264
06/20/2011 | 6.54 | 28242 | 284
06/27/2011 | 6.1 | 28496 | 254
07/04/2011 | 6.32 | 28776 | 280
07/11/2011 | 9.37 | 29147 | 371
07/25/2011 | 7.13 | 29435 | 288
08/01/2011 | 7.86 | 29746 | 311
08/07/2011 | 7.03 | 30037 | 291

Gotta say, I still love this car.
Gotta go food shopping..... IN THE FIT!

~SB
 

Last edited by specboy; 08-14-2011 at 07:40 PM. Reason: Added Link to 1 year Thread.
  #2  
Old 08-14-2011, 06:11 PM
phogroian's Avatar
Member
5 Year Member
Join Date: Apr 2010
Location: Falls Church
Posts: 124
Those are some great stats, and excellent recordkeeping. With the Fit's high resale value, I'd wager that your price per mile driven is among the best of any 2009 model year car.
 
  #3  
Old 08-14-2011, 06:52 PM
Join Date: May 2010
Location: Capital Distric New York
Posts: 3,416
Well done specboy +rep to you

It is all about enjoying the ride!
 
  #4  
Old 08-14-2011, 07:04 PM
specboy's Avatar
Member
5 Year Member
Thread Starter
Join Date: Aug 2009
Location: Vermont
Posts: 2,462
Originally Posted by Krimson_Cardnal
Well done specboy +rep to you

It is all about enjoying the ride!
Thx. That's a quote that should be in somebody's sig - I ran out of room in mine - damn limits "

It really is about "driving" and not "riding". I miss my GS-R & My Prelude for these reasons. Small cars that you "DRIVE THE SNOT OUT OF" that respond more the harder you push them.

~SB
 
  #5  
Old 09-05-2011, 10:38 AM
TCFenton1's Avatar
Member
5 Year Member
Join Date: Sep 2008
Location: New York (upstate)
Posts: 34
I now have about 34,500 miles on my 09 sport 5MT now. At 31202 miles I had averaged 38.82 mpg with a best of 45.34, a little better than what SPECBOY has reported. My mileage has gone down a bit since replacing the stock tires with Continental Extreme Contact DWS 205/50R16 tires at 31250 miles. It has averaged 37.9 with the Continentals, which is not bad - but it has all been summer driving and I expect the average to decrease even more when winter driving is factored in. But the Continentals are great tires and I can live with the MPG decrease.
 
  #6  
Old 09-08-2011, 06:12 PM
s30's Avatar
s30
s30 is offline
Member
Join Date: Aug 2009
Location: SF Bay Area, CA
Posts: 26
Great Stats! Congrats.
 
  #7  
Old 09-10-2011, 05:39 PM
Red 05's Avatar
Member
5 Year Member
Join Date: Aug 2009
Location: Tuscaloosa
Posts: 1,088
Wow, that's a hellla lot more miles than I have on my 09 Fit bought back in July, I just ticked over 20,500 the other day. Good post!
 
  #8  
Old 09-15-2011, 08:01 PM
md8232's Avatar
Member
5 Year Member
Join Date: Jul 2009
Location: Illinois
Posts: 42
Great little cars!
My 2009 ORM with Auto has 38,734 Mi. and 38.6 MPG since I bought it.
Another year or two then maybe a CRZ.
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Press Fit
3rd Generation (2015+)
26
12-29-2015 10:58 PM
specboy
2nd Generation (GE 08-13)
53
09-22-2010 12:42 AM
FITProject
2nd Generation (GE 08-13)
8
09-19-2010 02:02 AM
ChrisG
General Fit Talk
193
09-16-2009 12:27 AM
grassmunk
1st Generation (GD 01-08)
10
08-20-2009 11:20 PM



Quick Reply: Two Years, 30K Miles, & 38mpg



All times are GMT -4. The time now is 07:51 PM.