2nd Generation GE8 Specific DIY: Repair & Maintenance Sub-Forum Threads discussing repairs and maintenance you can do yourself on the 2nd generation Honda Fit (GE8)

Took off my bumper, and it seems I'm missing two bolts...

Old May 21, 2011 | 12:38 PM
  #1  
ItstheWoo's Avatar
Thread Starter
|
Member
Joined: May 2011
Posts: 79
Took off my bumper, and it seems I'm missing two bolts...

I was attempting to put it back on, and two of the self-tapping screws (the middle ones) did not have anything to grab on to. I don't remember seeing any sort of bolts or what-not when taking off the bumper. Is there some part I'm missing?
 
Old May 21, 2011 | 01:56 PM
  #2  
Schoat333's Avatar
Member
Joined: Mar 2011
Posts: 501
From: Brunswick Ohio
There are clips that slip over the underbody shrouds. They slide out of the way pretty easily.

You should be able to see them if you look straight down with the grille cover removed.
 
Old May 21, 2011 | 04:10 PM
  #3  
ItstheWoo's Avatar
Thread Starter
|
Member
Joined: May 2011
Posts: 79
Can't find the clips :/... Is there a part no. for them? I couldn't find them on Bernardi.
 
Old Jun 8, 2011 | 08:13 PM
  #4  
ItstheWoo's Avatar
Thread Starter
|
Member
Joined: May 2011
Posts: 79
Still missing these clips... any suggestions for solutions?
 
Old Jun 8, 2011 | 09:25 PM
  #5  
dewthedew's Avatar
Retired Moderator
5 Year Member
iTrader: (9)
Joined: Apr 2008
Posts: 4,055
From: HollyHOOD, fl
hondapartscheap.com
 
Old Jun 8, 2011 | 10:17 PM
  #6  
Goobers's Avatar
Member
Joined: Oct 2009
Posts: 4,295
From: Wandering around.
5 Year Member


which ones do you think you're dealing with?

Qty Needed Illus. No. Part Number View Details Replacement Part Number Description Color code: name MSRP Price Refundable Core Deposit Shipping
001 001 04711-TK6-A80ZZ View FACE, FR. BUMPER (DOT) 233.57 170.97 0.00 OVERSIZED: We will notify you of shippng cost
001 002 04715-TK6-A91ZZ View FACE, RR. BUMPER (DOT) 204.37 149.60 0.00
001 003 71104-TK6-A00ZC View COVER, FR. TOWING HOOK NH578: TAFFETA WHITE 10.15 7.43 0.00
001 003 71104-TK6-A00ZE View COVER, FR. TOWING HOOK NH731P: CRYSTAL BLACK PEARL 10.15 7.43 0.00
001 003 71104-TK6-A00ZG View COVER, FR. TOWING HOOK R81: MILANO RED 10.15 7.43 0.00
001 003 71104-TK6-A00ZJ View COVER, FR. TOWING HOOK B553P: VORTEX BLUE PEARL 10.93 8.00 0.00
001 003 71104-TK6-A00ZK View COVER, FR. TOWING HOOK B564M: CELESTIAL BLUE METALLIC 10.93 8.00 0.00
001 003 71104-TK6-A00ZL View COVER, FR. TOWING HOOK NH700M: ALABASTER SILVER METALLIC 10.93 8.00 0.00
001 003 71104-TK6-A00ZM View COVER, FR. TOWING HOOK NH737M: POLISHED METAL METALLIC 10.93 8.00 0.00
001 006 71110-TK6-A00 View SPOILER, FR. BUMPER LIP 50.08 36.66 0.00
001 007 71130-TK6-A00ZZ View BEAM, FR. BUMPER 178.58 130.72 0.00
001 008 71140-TK6-A00 View BEAM, R. FR. BUMPER (UPPER) 21.23 15.54 0.00
001 009 71145-TK6-A00 View BASE, FR. LICENSE PLATE 23.90 17.49 0.00
001 010 71170-TK6-A00 View BOX, FR. BUMPER BEAM 67.62 49.50 0.00
001 011 71190-TK6-A00 View BEAM, L. FR. BUMPER (UPPER) 21.23 15.54 0.00
001 012 71193-TK6-A01 View SPACER, R. FR. BUMPER SIDE 8.57 6.27 0.00
001 013 71198-TK6-A01 View SPACER, L. FR. BUMPER SIDE 8.57 6.27 0.00
001 014 71502-TK6-A01ZC View SPOILER, R. RR. SIDE NH578: TAFFETA WHITE 51.50 37.70 0.00
001 014 71502-TK6-A01ZE View SPOILER, R. RR. SIDE NH731P: CRYSTAL BLACK PEARL 51.50 37.70 0.00
001 014 71502-TK6-A01ZG View SPOILER, R. RR. SIDE R81: MILANO RED 51.50 37.70 0.00
001 014 71502-TK6-A01ZJ View SPOILER, R. RR. SIDE B553P: VORTEX BLUE PEARL 57.05 41.76 0.00
001 014 71502-TK6-A01ZK View SPOILER, R. RR. SIDE B564M: CELESTIAL BLUE METALLIC 57.05 41.76 0.00
001 014 71502-TK6-A01ZL View SPOILER, R. RR. SIDE NH700M: ALABASTER SILVER METALLIC 57.05 41.76 0.00
001 014 71502-TK6-A01ZM View SPOILER, R. RR. SIDE NH737M: POLISHED METAL METALLIC 57.05 41.76 0.00
001 015 71504-TK6-A00ZC View COVER, RR. TOWING HOOK NH578: TAFFETA WHITE 8.58 6.28 0.00
001 015 71504-TK6-A00ZE View COVER, RR. TOWING HOOK NH731P: CRYSTAL BLACK PEARL 8.58 6.28 0.00
001 015 71504-TK6-A00ZG View COVER, RR. TOWING HOOK R81: MILANO RED 8.58 6.28 0.00
001 015 71504-TK6-A00ZJ View COVER, RR. TOWING HOOK B553P: VORTEX BLUE PEARL 9.25 6.77 0.00
001 015 71504-TK6-A00ZK View COVER, RR. TOWING HOOK B564M: CELESTIAL BLUE METALLIC 9.25 6.77 0.00
001 015 71504-TK6-A00ZL View COVER, RR. TOWING HOOK NH700M: ALABASTER SILVER METALLIC 9.25 6.77 0.00
001 015 71504-TK6-A00ZM View COVER, RR. TOWING HOOK NH737M: POLISHED METAL METALLIC 9.25 6.77 0.00
001 016 71507-TK6-A01ZC View SPOILER, L. RR. SIDE NH578: TAFFETA WHITE 51.50 37.70 0.00
001 016 71507-TK6-A01ZE View SPOILER, L. RR. SIDE NH731P: CRYSTAL BLACK PEARL 51.50 37.70 0.00
001 016 71507-TK6-A01ZG View SPOILER, L. RR. SIDE R81: MILANO RED 51.50 37.70 0.00
001 016 71507-TK6-A01ZJ View SPOILER, L. RR. SIDE B553P: VORTEX BLUE PEARL 57.05 41.76 0.00
001 016 71507-TK6-A01ZK View SPOILER, L. RR. SIDE B564M: CELESTIAL BLUE METALLIC 57.05 41.76 0.00
001 016 71507-TK6-A01ZL View SPOILER, L. RR. SIDE NH700M: ALABASTER SILVER METALLIC 57.05 41.76 0.00
001 016 71507-TK6-A01ZM View SPOILER, L. RR. SIDE NH737M: POLISHED METAL METALLIC 57.05 41.76 0.00
001 017 71530-TK6-A00ZZ View BEAM, RR. BUMPER 176.27 129.03 0.00
001 018 71593-TF0-003 View SPACER, R. RR. BUMPER SIDE 8.57 6.27 0.00
001 019 71598-TF0-003 View SPACER, L. RR. BUMPER SIDE 8.57 6.27 0.00
002 020 90103-SDA-A00 View SCREW, TAPPING (5X20) 0.53 0.39 0.00
002 021 90107-S9V-A01 View BOLT, RR. BUMP STOP 2.67 1.95 0.00
002 022 90111-SM4-003 View BOLT, BUMPER 2.42 1.77 0.00
002 023 90111-SM4-003 View BOLT, BUMPER 2.42 1.77 0.00
002 024 90149-SAA-003 View BOLT, BUMPER 2.17 1.59 0.00
004 025 90149-SA0-003 View BOLT, BUMPER 3.08 2.26 0.00
014 026 90162-TK6-A00 View BOLT, FLANGE (8X20) 2.77 2.03 0.00
002 027 90305-SM4-000 View NUT, AIR SPOILER CLIP 2.30 1.68 0.00
009 028 91505-S9A-003 View CLIP A, BUMPER 2.12 1.55 0.00
005 029 91506-S9A-003 View CLIP B, BUMPER 2.12 1.55 0.00
002 030 91512-SX0-003 View CLIP, FENDER (INNER) 1.33 0.98 0.00
006 031 93903-25320 View SCREW, TAPPING (5X16) 0.47 0.34 0.00
002 032 93903-44480 View SCREW, TAPPING (4X16) 0.47 0.34 0.00
002 033 93903-45480 View SCREW, TAPPING (5X20) 0.47 0.34 0.00
004 034 93904-26120 View SCREW, TAPPING (6X12) 0.60 0.44 0.00
001 035 93904-46220 View SCREW, TAPPING (6X16) 0.60 0.44 0.00
 

Last edited by Goobers; Jun 8, 2011 at 11:49 PM.
Old Jun 9, 2011 | 03:11 AM
  #7  
kodok3ribu's Avatar
Member
Joined: Jun 2011
Posts: 265
From: Jakarta
Wow... Do you have that exploded diagram for the GD3? For the engine-transmission part?
 
Old Jun 9, 2011 | 05:57 AM
  #8  
Goobers's Avatar
Member
Joined: Oct 2009
Posts: 4,295
From: Wandering around.
5 Year Member
just look it up at Honda Parts and Honda Accessories from Bernardi Parts - Bernardi Honda Parts and Accessories.

that's where I got the diagram from.

If you have your VIN handy... it can be easier for future reference (copy&paste).
 
Old Jun 9, 2011 | 04:51 PM
  #9  
phenoyz's Avatar
Member
iTrader: (1)
Joined: Oct 2010
Posts: 909
From: San Jose, CA
5 Year Member
Originally Posted by kodok3ribu
Wow... Do you have that exploded diagram for the GD3? For the engine-transmission part?
hahaha...
 
Old Jun 10, 2011 | 09:13 AM
  #10  
Demon Fit's Avatar
Member
Joined: Jun 2009
Posts: 137
From: Whiteman AFB
"exploded diagram" ... that is quite humorous lol
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
TheFit
1st Generation (GD 01-08)
1
Dec 18, 2014 07:46 AM
Valashi
2nd Generation GE8 Specific DIY: Repair & Maintenance Sub-Forum
3
Aug 4, 2014 08:57 PM
Le Mans 24hrs
1st Generation (GD 01-08)
1
Nov 8, 2013 07:46 PM
kenchan
2nd Generation (GE 08-13)
18
May 27, 2013 06:47 PM
wuggiewuggie
1st Generation (GD 01-08)
2
Feb 27, 2013 10:23 PM


Thread Tools
Search this Thread

All times are GMT -4. The time now is 03:42 PM.